Pre-interview prep in one click. The dossier gives you the edge—fast.
Jacksonville State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Missouri State University | — | — | — |
| Kennesaw State University | — | — | — |
| Middle Tennessee State University | 1 of 9 | — | — |
| Liberty University | 2 of 9 | — | — |
| University of Texas at El Paso | 3 of 9 | — | — |
| Sam Houston State University | 4 of 9 | — | — |
| New Mexico State University | 5 of 9 | — | — |
| Jacksonville State University | 6 of 9 | — | — |
| Western Kentucky University | 7 of 9 | — | — |
| Florida International University | 8 of 9 | — | — |
| Louisiana Tech University | 9 of 9 | — | — |
Jacksonville State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Middle Tennessee State University | 1 of 9 | — | — |
| Kennesaw State University | 2 of 12 | — | — |
| Liberty University | 2 of 9 | — | — |
| University of Texas at El Paso | 3 of 9 | — | — |
| Sam Houston State University | 4 of 9 | — | — |
| Missouri State University | 5 of 12 | — | — |
| New Mexico State University | 5 of 9 | — | — |
| Jacksonville State University | 6 of 9 | — | — |
| University of Delaware | 7 of 13 | — | — |
| Western Kentucky University | 7 of 9 | — | — |
| Florida International University | 8 of 9 | — | — |
| Louisiana Tech University | 9 of 9 | — | — |
Jacksonville State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Liberty University | 1 of 11 | — | — |
| Kennesaw State University | 2 of 11 | 34 | — |
| New Mexico State University | 2 of 12 | — | — |
| Middle Tennessee State University | 3 of 11 | — | — |
| Sam Houston State University | 3 of 12 | — | — |
| Florida International University | 5 of 11 | — | — |
| University of Texas at El Paso | 6 of 11 | — | — |
| University of Delaware | 6 of 12 | — | — |
| Missouri State University | 8 of 10 | — | — |
| Louisiana Tech University | 9 of 11 | — | — |
| Jacksonville State University | 11 of 11 | — | — |
| Western Kentucky University | 11 of 11 | — | — |
Jacksonville State University record compared to the conference
| School | Conference Ranking | RPI | APR |
|---|---|---|---|
| Liberty University | 1 of 11 | — | 983 |
| New Mexico State University | 1 of 13 | — | 975 |
| Kennesaw State University | 2 of 11 | — | 966 |
| University of Texas at El Paso | 4 of 11 | — | 987 |
| Middle Tennessee State University | 5 of 11 | — | 977 |
| University of Delaware | 5 of 12 | — | 989 |
| Florida International University | 6 of 11 | — | 993 |
| Missouri State University | 8 of 10 | — | 963 |
| Jacksonville State University | 9 of 11 | — | 983 |
| Sam Houston State University | 9 of 13 | — | 962 |
| Western Kentucky University | 10 of 11 | — | 985 |
| Louisiana Tech University | 11 of 11 | — | 955 |
Jacksonville State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jeremy Provence |
– | – | |
| 2024-2025 |
Jeremy Provence |
– | – | |
| 2023-2024 |
Jeremy Provence |
– | – | |
| 2021-2022 |
Matthew Boone |
– | – | |
| 2020-2021 |
Matthew Boone |
– | – | |
| 2019-2020 |
Steve Ray |
– | – | |
| 2018-2019 |
Steve Ray |
– | – |
Jacksonville State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jeremy Provence |
– | – | |
| 2024-2025 |
Jeremy Provence |
– | – | |
| 2023-2024 |
Jeremy Provence |
– | – | |
| 2021-2022 |
Matthew Boone |
– | – | |
| 2020-2021 |
Matthew Boone |
– | – | |
| 2019-2020 |
Steve Ray |
– | – | |
| 2018-2019 |
Steve Ray |
– | – |
Jacksonville State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jeremy Provence |
– | – | |
| 2024-2025 |
Jeremy Provence |
– | – | |
| 2023-2024 |
Jeremy Provence |
– | – | |
| 2022-2023 |
Jeremy Provence |
– | – | |
| 2021-2022 |
Matthew Boone |
– | – | |
| 2020-2021 |
Matthew Boone |
– | – | |
| 2019-2020 |
Steve Ray |
– | – | |
| 2018-2019 |
Steve Ray |
– | – |
Jacksonville State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall |
|---|---|---|---|---|
| 2025-2026 |
Jeremy Provence |
– | – | |
| 2024-2025 |
Jeremy Provence |
– | – | |
| 2023-2024 |
Jeremy Provence |
– | – | |
| 2022-2023 |
Jeremy Provence |
– | – | |
| 2021-2022 |
Matthew Boone |
– | – | |
| 2020-2021 |
Matthew Boone |
– | – | |
| 2019-2020 |
Steve Ray |
– | – | |
| 2018-2019 |
Steve Ray |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.