Pre-interview prep in one click. The dossier gives you the edge—fast.
Jacksonville State University record compared to the conference
| School | Conference | Overall | RPI | APR | 
|---|---|---|---|---|
| Western Kentucky University | 18–0 | 28–7 | 47 | — | 
| University of Texas at El Paso | 16–2 | 27–6 | 43 | — | 
| University of Delaware | 15–3 | 20–7 | 112 | — | 
| New Mexico State University | 11–7 | 19–14 | 146 | — | 
| Kennesaw State University | 10–8 | 14–17 | 186 | — | 
| Middle Tennessee State University | 9–9 | 13–18 | 207 | — | 
| Sam Houston State University | 8–10 | 13–17 | 216 | — | 
| Liberty University | 7–11 | 13–18 | 210 | — | 
| Florida International University | 6–12 | 8–25 | 251 | — | 
| Missouri State University | 6–12 | 13–19 | 237 | — | 
| Jacksonville State University | 3–15 | 10–21 | 273 | — | 
| Louisiana Tech University | 2–16 | 8–23 | 305 | — | 
Jacksonville State University past performance
| Season | Head Coach | Assistant Coach | Conference | Overall | 
|---|---|---|---|---|
| 2025-2026 | Derek Schroeder | – | – | |
| 2024-2025 | Derek Schroeder | 3–15 | 10–21 | |
| 2023-2024 | Derek Schroeder | – | 5–22 | |
| 2022-2023 |   Todd Garvey | – | 24–6 | |
| 2021-2022 |   Todd Garvey | – | 25–7 | |
| 2020-2021 |   Todd Garvey | – | 16–2 | |
| 2019-2020 |   Todd Garvey | – | 20–10 | |
| 2018-2019 |   Todd Garvey | – | 18–14 | 
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.