Req #:
246726
INTERCOLLEGIATE ATHLETICS
Req #:
246726
INTERCOLLEGIATE ATHLETICS
Seattle Campus
06/09/2025
Open Until Filled
$5,834 - $6,667 per month
-Taxable benefits include tickets to UW Intercollegiate home competitions.
-Non-local candidates may be eligible for a moving allowance.
First Shift
As a UW employee, you will enjoy generous benefits and work/life programs. For a complete description of our benefits for this position, please visit our website, click here.
University of Washington record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Illinois at Urbana-Champaign | 1 of 14 | 2 | 1000 |
Northwestern University | 2 of 14 | 30 | 1000 |
University of Wisconsin-Madison | 3 of 14 | 66 | 1000 |
Indiana University | 4 of 14 | 57 | 1000 |
University of Iowa | 5 of 14 | 71 | 976 |
Ohio State University | 5 of 14 | 28 | 1000 |
University of Oregon | 5 of 12 | 20 | 942 |
University of Washington | 5 of 12 | 36 | 989 |
Purdue University | 7 of 14 | 48 | 1000 |
University of Minnesota | 7 of 14 | 102 | 1000 |
Michigan State University | 9 of 14 | 61 | 994 |
Rutgers State University of New Jersey, New Brunswick | 10 of 14 | 77 | 1000 |
University of Southern California | 10 of 12 | 62 | 981 |
Penn State University | 11 of 14 | 97 | 994 |
University of Nebraska-Lincoln | 12 of 14 | 112 | 1000 |
University of California, Los Angeles | 12 of 12 | 80 | 994 |
University of Michigan | 13 of 14 | 130 | 1000 |
University of Maryland | 14 of 14 | 208 | 993 |
University of Washington record compared to the conference
School | Conference Ranking | RPI | APR |
---|---|---|---|
University of Illinois at Urbana-Champaign | 1 of 14 | 53 | 1000 |
University of Southern California | 1 of 11 | 9 | 1000 |
University of Oregon | 2 of 11 | 8 | 1000 |
Northwestern University | 2 of 14 | 13 | 1000 |
Ohio State University | 3 of 14 | 28 | 1000 |
University of Maryland | 4 of 14 | 33 | 1000 |
University of Wisconsin-Madison | 5 of 14 | 82 | 1000 |
Michigan State University | 6 of 14 | 34 | 1000 |
University of Michigan | 6 of 14 | 42 | 992 |
University of California, Los Angeles | 8 of 11 | 31 | 995 |
Purdue University | 8 of 14 | 43 | 984 |
University of Minnesota | 9 of 14 | 61 | 1000 |
University of Washington | 9 of 11 | 58 | 1000 |
University of Nebraska-Lincoln | 10 of 14 | 51 | 993 |
University of Iowa | 11 of 14 | 105 | 993 |
Penn State University | 12 of 14 | 68 | 1000 |
Indiana University | 12 of 14 | 118 | 983 |
Rutgers State University of New Jersey, New Brunswick | 14 of 14 | 108 | 977 |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Alan Murray |
– | – | |
2024-2025 |
Alan Murray |
– | 6–46 | |
2023-2024 |
Alan Murray |
– | – | |
2022-2023 |
Alan Murray |
– | – | |
2021-2022 |
Alan Murray |
– | – | |
2020-2021 |
Alan Murray |
– | – | |
2019-2020 |
Alan Murray |
– | – | |
2018-2019 |
Alan Murray |
– | – |
University of Washington past performance
Season | Head Coach | Assistant Coach | Conference | Overall |
---|---|---|---|---|
2025-2026 |
Mary Lou Mulflur |
– | – | |
2024-2025 |
Mary Lou Mulflur |
– | 63–47 | |
2023-2024 |
Mary Lou Mulflur |
– | – | |
2022-2023 |
Mary Lou Mulflur |
– | – | |
2021-2022 |
Mary Lou Mulflur |
– | – | |
2020-2021 |
Mary Lou Mulflur |
– | – | |
2019-2020 |
Mary Lou Mulflur |
– | – | |
2018-2019 |
Mary Lou Mulflur |
– | – |
Email us at support@intercollegiate.co with any questions.
© 2025 Intercollegiate. All rights reserved.